Model | LXC-1000W-2000W |
Laser working medium | Yb-doped fiber |
Connect type | QBH |
Output power | 1000W-2000W |
Central wavelength | 1080nm |
Modulation frequency | 10-20KHz |
Cooling method | Water cooling(Raycus/Max/JPT/Reci) , (Air cooling is optional: GW(1/1.5KW) / IPG(1.5KW) |
Machine size , Weight | 1350*640*1030mm , 162kg/200kg |
Total power | 1000w:7.5kw,1500w:9kw, 2000w:11.5kw |
Cleaning width/Beam diameter | 0-270mm(Standard) , 0-450mm(Optional) |
Cleaning gun/head weight | Whole set 5.6kg , only head 0.7kg |
Maximum pressure | 1KG |
Working temperature | 0-40°℃ |
Specified voltage and frequency | 220V,1P,50HZ/(Standard) , 110V,1P,60HZ/(Optional), 380V,3P,50HZ/60HZ(Optional) |
Focusing length | D30mm-F600mm |
Output fiber length | 0-8m(Standard), 0-10m(Standard),0-15m(Optional),0-20m(Optional) |
Cleaning efficiency | 1kw 20-40 m2/h , 1.5kw 30-60 m2/h,2kw 40-80 m2/h(it will be according detailed impurity) |
Auxiliary gases | Nitrogen and argon, CO2 |
Easy to operate
Environmental friendly
Control panel
CNC panel control, the laser cleaning process can be carried out smoothly, the cleaning process is more convenient, and the cleaning effect is more stable
High efficiency and effect
Maintenance free