Cutting process parameters
1. Description of processing capacity
material | thickness | Auxiliary gas |
Carbon steel | <12mm | Oxygen |
Stainless steel | <6mm | Nitrogen |
Aluminum alloy | <2mm | Nitrogen |
Galvanized sheet | <4mm | Oxygen |
2.Part of the process parameters
Depending on the carbon content of the material, the specific speed may vary (for reference only)
material | thickness | gas | Cutting speed |
0.5 | Nitrogen | 小于24m/min | |
Stainless steel | 1 | Nitrogen | 16.8~21m/min |
2 | Nitrogen | 5.4~7.2m/min | |
3 | Nitrogen | 2.1~3m/min | |
4 | Nitrogen | 0.9~1.5m/min | |
5 | Nitrogen | 0.6~0.9m/min | |
Carbon steel | 1 | Oxygen | 15~18m/min |
2 | Oxygen | 5.1~6m/min | |
3 | Oxygen | 3.48~4.2m/min | |
4 | Oxygen | 2.28~2.7m/min | |
5 | Oxygen | 1.98~2.1m/min | |
6 | Oxygen | 1.2~1.8m/min | |
8 | Oxygen | 0.9~1.08m/min | |
10 | Oxygen | 0.6~0.72m/min | |
Aluminum alloy | 1.2 | Nitrogen | 5m/min |
2.0 | Nitrogen | 3m/min | |
Galvanized sheet | 2 | Nitrogen | 5m/min |
Brass | 2 | Nitrogen | 4-7m/min |
Next: RFL-1000 series laser 3