Sheet Metal Double Abrasive Belt Deburring and Chamfering Machine
Inquire Now
None
Double abrasive belt deburring and chamfering machine
LX-RR-M | 450RR-M | 800RR-M | 1000RR-M | 1300RR-M |
Maximum Processing Width | 450mm | 800mm | 1000mm | 1300mm |
Processing Thickness | 0.8-80mm | 0.8-80mm | 0.8-80mm | 0.8-80mm |
Feeding Speed (Variable Frequency) | 1-5m/min | 1-5m/min | 1-5m/min | 1-5m/min |
Diameter of Rubber Roller (Eccentric) | 165mm | 165mm | 165mm | 240mm |
Total Motor Power | 13kw | 17kw | 24kw | 40KW |
Working Air Pressure | ≥0.55Mpa | ≥0.55Mpa | ≥0.55Mpa | ≥0.55Mpa |
Overall dimensions | 2000*1100*2000mm | 1450*2050*2200mm | 2200*1600*2100mm | 2400×1200×2400mm |
Weight | 1400kg | 1600kg | 1900kg | 3350kg |
Platform | Marble | |||
Conveyor Belt | Golf/Turf Belt Conveyor Belt | |||
Control Panel | PLC | |||
Electronic Component | Zhengtai/Delix Electrical Components | |||
Default Voltage | 3-Phase 380v | |||
Sanding Frame | Default double sanding belts, can be customized multiple sanding belts |
Q: Do you have CE document and other documents for customs clearance?
A: Yes, we have CE. Provide you with a one-stop service.At first we will show you and after shipment we will give you CE/Packing list/Commercial Invoice/ Sales contract for customs clearance.